You're currently on:
| Please call us for multiple item postage discounts |
UNISEX ADULTS POLOSHIRTS | ||||||||
| Adults Poloshirt Specification | XS | S | M | L | XL | XXL | 3XL | 4XL |
| TO FIT A CHEST SIZE OF | 36 | 38 | 40 | 42/44 | 46 | 48 | 50/52 | 54 |
| 1/2 CHEST (Measured 1" below the arm hole) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 |
| ACROSS SHOULDER (BETWEEN SHOULDER POINTS) | 19 | 20 | 21 | 23 | 24 | 25 | 27 | 29 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) Front | 25 | 27 | 28 | 29 | 30 | 30 | 31 | 32 |
| LENGTH (NECK POINT ON SHOULDER TO HEM) Back | 26 | 28 | 29 | 30 | 31 | 31 | 32 | 33 |
| ARMHOLE | 8 | 9 | 9.5 | 10.5 | 10.5 | 11 | 12 | 13 |
| SLEEVE OVERARM (INCLUDING CUFF) | 8 | 8.5 | 9 | 10 | 10 | 10 | 10.5 | 11 |
| UNDERARM (INCLUDING CUFF) | 5 | 5.25 | 5.5 | 6.25 | 6.25 | 6.25 | 6.5 | 6.75 |
| SLEEVE OPENING | 5 | 5.5 | 5.75 | 6.25 | 6.25 | 6.5 | 6.75 | 7 |
| CUFF DEPTH | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| CUFF STRETCHED | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| COLLAR LENGTH | 14 | 14.5 | 15 | 15.5 | 16 | 16 | 17.25 | 17.5 |
| COLLAR DEPTH | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| COLLAR POINTS | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| BACK NECK SEAM | 6 | 6.5 | 6.5 | 7 | 6.5 | 6.5 | 7.5 | 8 |
| NECK DROP | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| PALCKET WIDTH | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 | 1.35 |
| PLACKET LENGTH | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |


